Let me begin In the name of Allah, The Most Benevolent. I must thank him for bestowing upon me this unique opportunity of Presenting the Annual Report, The Glories of Sports Activities and Achievements during the Academic Year 2019 – 2020.
At the outset I would like to welcome our college management committee members, Esteemed President of The College Managing Committee Alhaj P.S.A. Pallak Lebbe, Respected Secretary of The Sadakathullah Appa College Alhaj T.E.S. Fathu Rabbani, Esteemed Treasurer of The Managing Committee Alhaj H. M. Shaik Abdul Cadar, Illustrious and Revered Members of The Managing Committee Alhaj K.A. Meeran Mohideen, Alhaj W.S. Syed Abdul Rahman, Alhaj M.K.M. Mohamed Nazar And Er. L.K.M. Muhammed Nawab Hussain. I would like to thank all of them for their continued support for the sports related activities in our college
I also extend a warm welcome to the star of the evening, our chief guest, Respected, Mr.Antony A Thomas, Managing Director, Nova Carbons India Private Limited, Respected, Esteemed Principal, Dr. Mohammed Sathik, Revered Dr. Abdul Kader, Director. Respected Dean of Sports Mr. K. Sheik Thambi, Learned Luminaries of The Teaching Staff, Beloved Members of The Non-Teaching Staff and My Dear Student Brothers and Sisters, Especially Sports Students. I welcome all of them.
The Annual Report, and the Glories of Sports Activities and Achievements During the Academic Year 2018 – 2019.
Rihana Barvin - II B. Com and R. Jemili - I BA English was Participated in 1st Courtalam Saaral International FIDE Rating Chess Tournament - 2019 held from 29.08.19 to 02.09.19 Organized by Tirunelveli District Chess Development Association.
I. | J. Abdul Kalam Asath of I B.sc Computer Science secured First prize in 7th All India level Kung –Fu tournament-2019 Organized by kung - fu Association in Tamil Nadu held from 23.11.19 and 24.11.19 at Sri Sevugamoorthy Matriculation School Singampunary, Sivagangai, Tamil Nadu. |
II. | 42nd Junior Boys participation in National Handball championship held at Bhillai, Chattisgarh from 08.01.2020 to 12.01.2020. |
i. N. M. Gokul - 19SCF54 – I B.COM Finance | |
ii. M. Gokul ram - 19SCA34 – I BCA | |
iii. S. Vijithraj - 19SEN62 – I BA English (SF) | |
iv. A. Melvin Benjamin Raj - 19SBB53 – I BBA | |
v. M. Nambirajan - 19SCS40 – I B.Sc Computer Science (SF) | |
III. | Junior Girls under-19 participation in National Handball championship held at Pondichery from 22.12.2019 to 27.12.2019. i. P. Muthu Sumithra-19ACO24 |
IV. | Secured 3rd Position in National level Foundation Cup – 2019 Badminton Championship Organized by School Games Development Foundation (Tamilnadu) held on 11.01.2020 at Amrita Vidyalayam, Kovur, Chennai. |
i. H. Mohamed Waleed - 18SBB38 – II BBA | |
ii. S. Aslam Malik – 19SCS13 – I B.Sc Computer Science (SF) | |
iii. K. Sameerun Ajimal – 18SCC65 – II B.COM-B | |
V. | S. Abdul Gaffoor – 18SCC20 – II B.COM-B Secured 1st Position in National level Foundation Cup – 2019, Volleyball Championship Organized by School Games Development Foundation (Tamilnadu) held on 11.01.2020 at Amrita Vidyalayam, Kovur, Chennai. |
VI. | M. Manju- III BA History has secured in 4th position in Khelo India University Games organized by KIT and KISS University, held at Bhuvaneshwar, Odissa from 29.02.2020 to 01.03.2020. |
VII. | K.Ramalakshmi, III BA History, C. Subbulakshmi, III BA History, M. Manju III BA history and S. Yugitha I BA English has Participated in All India Inter University Athletic Championship organised by Rajiv Gandhi University of Health Sciences, Bangalore held at Alva’s Education Foundation, Mangalore from 02nd to 6th January 2020. |
VIII. | C. Sokhil Chittarasu I MA History, has participated South Zone Inter University Cricket Tournament organized by University of Mysore, Mysore from 28.11.2019 to 11.12.2019. |
IX. | A. Mohamed Sukhil Khan, B.Lib. Infor. Science, P.Sumarshareegan, I B.Com finance, and E. Karthick B.Lib. Infor. Science has Participated in All India Inter University Tennis Championship organised by Jain University, Bangalore held at Bangalore from 16.10.2019 to 20.10.2019. |
X. | C. Subbulakshmi, III BA History, and E. Selvi I B.COM finance has Participated in All India Inter University Cross Country Championship organised by Andhra University, Vishakapattinam on 10th October 2019. |
XI. | P. Muthu Sumithra, I B.COM has Participated in South Zone Inter University Handball Tournament held at Calicut University, Kozhikode from 10.11.2019 to 14.11.2019. |
XII. | S. Banumathi, III B.Sc Maths has Participated in All India Inter University Table Tennis Tournament held at Calicut University, Kozhikode from 10.11.2019 to 14.11.2019. |
XIII. | M. Barath III BCA, N. Suresh B LIB. SCI, S. Navas Badhusha B LIB. SCI, H. Syed Mydeen I B.SC IT, has Participated in All India Inter University Ball Badminton Tournament held at Mangalore University, Mangalore from 29.01.2020 to 01.02.2020. |
XIV. | S. Shiek Mohammed Ibrahim I B. Sc Computer Science, S. Abinav II B.Com (Finance), K. David Anand II BBA, N. Mohamed Hanifa II BA Tamil has Participated in South Zone Inter University Handball Tournament held at Bangalore North University, from 21.12.2019 to 24.12.2019. |
XV. | A. Mayandi, I BA Tamil has Participated in South Zone Inter University Basketball Tournament held at Hindustan Institute of Technology, Chennai from 07.12.2019 to 11.12.2019. |
XVI. | B. Venkateshwaran I MA History, K. Ragavendra I BA History, has Participated in South Zone Inter University Volleyball Tournament held at Krishna University, Chennai from 26.11.2019 to 30.11.2019. |
1. | V. Subha Lakshmi – II BA English secured 1st prize - Yuki India Dojo Karate & Kobudo-Championship-2019 Competitions conducted at Karapakkam, Chennai on 28th July 2019. |
2. | U. Krishnaveni – I BA History secured Second Place in the event of Pole-vault in 33rd Tamilnadu state Junior open Athletic Championship organized by Erode district athletic association at Erode from 6th to 8th October 2019. |
3. | Our College to won the Overall runner –Up in Reliance Athletic Meet held at Coimbatore on14.10.19to16.10.19. (P. Subbulakshmi, E. Sudha-III B. Com(F), E. Selvi, Sri Muguntha, U. Krishna Veni - I BA History, S. Yugitha – I BA English, M. Siva Ranjani – I BA History). |
4. | J. Abul Kalam Asath-I B. Sc Computer Science secured First Position in 5th State Vovinam Kick Boxing Championship-Organized by Tamil Nadu Vovinam Association held at Jawaharlal Nehru Stadium, Periyamet, Chennai on 01.12.19. |
5. | Einstein Sports Leaque-2020 was held at Einstein college of Arts & Science, Seethaparpanallur from 28th February 2020 to 1st March 2020, Organized by Dept of Physical Education, Einstein college of Arts & Science, Seethaparpanallur. Our college Basketball team won the first place with 2500/- cash award and Volleyball men team secure Runner-up. |
6. | M.Rihana Barvin, II B. Com, Participated NEC State level Chess Tournament held at National Engineering college, Kovilpatti on 30th &31st December 2019. |
7. | S. Mundaswamy, & M. Barath of III BCA has selected for Tirunelveli District Ball Badminton team to participate the State level Ball Badminton Tournament held at Tiruppur, organized by Tamilnadu State Ball Badminton Association on 4th & 5th January 2020. |
8. | A. Sivaperumal, II BA English of our college student Participated in the Junior Inter District Basketball Championship organized by Tamilnadu Basketball Association held at Kongunadu College of Engineering and Technology, Trichy from 19th to 24th September 2019. |
9. | M. Manju – III BA History secured Second Place in the event of Pole-vault in 92nd Tamilnadu state Senior Athletic Championship organized by Trichy district athletic association at Trichy on 22nd & 23rd June 2019. |
10. | K. Ramalakshmi & P. Subbulakshmi – III BA History secured Second Place in 4 X 400 mts Relay, K. Ramalakshmi got second in 400mts Run and Third in 200mts Run in 92nd Tamilnadu state Senior Athletic Championship organized by Trichy district athletic association at Trichy on 22nd & 23rd June 2019. |
11. | C. SubbuLakshmi – III BA History secured Third Place in the event of 10000mts run in 92nd Tamilnadu state Senior Athletic Championship organized by Trichy district athletic association at Trichy on 22nd & 23rd June 2019. |
12. | E.Selvi - I B.COM Fin, secured Third position, C. Subbulakshmi, got first position and the boys category G. Bala Murugan-III BA Tamil, S. Paulraj-III B.COM-A, has participated in State level karam yogathon-2020 held on 19th January 2020 at Kodakanallur, Tirunelveli. |
13. | B. Ernst Praveen Prabhu Dhaya – II BA History has participated in the event of Javelin Throw in 92nd Tamilnadu state Senior Athletic Championship organized by Trichy district athletic association at Trichy on 22nd & 23rd June 2019. |
14. | V. Subha Lakshmi – II BA English has attended an archery coaches training and examination from 1st September to 7th September 2019 and also, she qualified to teach Archers at a beginner’s level. |
15. | M. Ramya I BA History has secured first place of 55-60kg category in 38th Tamilnadu State Sub-Junior Silambam championship 2019-2020 organised by Tirunelveli Silambam Association held at J J College of Arts and Science, Sivapuram, Pudukottai from 3rd to 5th January 2020. |
16. | A. Mohamed Sukhil Khan, B.Lib. Infor. Science, P.Sumarshareegan, I B.Com finance, and E. Karthick B.Lib. Infor. Science Secured fourth position in Tamilnadu Inter University Tennis Championship organised by Saveetha University, Chennai from 15.02.2020 to 16.02.2020. |
1. Our college swimming team won two gold and two silver medals in M. S. University Inter collegiate swimming Tournament held at Anna Stadium, Tirunelveli on 09-09-2019.
1. | M.S University Inter-Collegiate, Swimming Tournament, Anna Stadium Tirunelveli.Men 09-09-2019 | D. Navin Wilfer 19AEN55 | I BA English | 50mts Butterfly | Silver |
2. | 50mts Breast stroke | Bronze | |||
3. | 100mts Butterfly | Gold | |||
4. | 100mts Breast stroke | Silver | |||
5. | C. Mathan Rajan 19SCO53 | I B.COM-A | 100mts Free Style | Silver | |
6. | 50mts Back stroke | Silver | |||
7. | 200mts freestyle | Silver | |||
8. | 400mts freestyle | Silver | |||
9. | G. Balamurugan 17STA21 | III BA Tamil | 50mts Butterfly | Bronze | |
10. | 100mts Breast stroke | Bronze | |||
11 | B. Ashritha 19ACO17 | I B.COM | 50mts Butterfly | Bronze |
2. Table Tennis Women Team secured second place (Runner) in M. S. University Inter Collegiate Tournament held at Vyasa College Vasudeva Nallur on 26.08.19 to 28.08.19.
1. | M.S University Inter-Collegiate Tournament, Vyasa College Vasudeva Nallur Table Tennis Women Team 26.08.19to28.08.19. | S. Banumathy,III B.Sc, Maths. | Table Tennis | Runner | 17SMA06 |
2. | K. Bismi Sifana,III.B. Com F | 17SCF02 | |||
3. | B. Priya II B. Com | 18ACO32 | |||
4. | K.Suvetha II B.A English | 18SEN28 |
3. Chess Men Team secured Championship, Continuously Fourth time and Women team secured second place in M.S. University Inter collegiate chess Tournament held at MDT College, Pettai, Tirunelveli during 06.08.19 & 08.08.19.
1. | M.S University Inter-Collegiate Chess Tournament MDT College, Pettai, Tirunelveli during 06.08.19 & 08.08.19 | M.Rihana Barvin,II B.Com. | Chess | Runner | 18ACO35 |
2. | K.Swetha,III B.A.English(sf). | 17SEN26 | |||
3. | R.Jaya Lakshmi, I B.A.English(sf). | 19SEN05 | |||
4. | R.Jemili,I B.A.English. | 19AEN26 | |||
5. | B.Divya Darshini,I BSc.Maths(sf). | 19SMA | |||
6. | S.Durga Devi,II B.A.English. | 18SEN10 |
1. | M.S University Inter-Collegiate Chess Tournament MDT College, Pettai, Tirunelveli during 06.08.19 & 08.08.19 | A.Murukanath,I M.Sc.Microbiology | Chess | Winner | |
2. | B.KarthicK Raja,III B.Sc.Maths | 17SMA43 | |||
3. | M.Nagaraj II B.Sc Nutrition & Dietetics | 18SND47 | |||
4. | R.Sanjai Karna,I B.English | 19AEN58 | |||
5. | A.Kanthan,I B.Sc Nutrition & Dietetics | 19SND38 |
4. C. Subbulakshmi of II BA History secured Silver medal, E. Selvi of I B A History Bronze medal in M.S. University Inter collegiate Tournament Cross Country held at Thiruvalluvar College, Papanasam on 14.08.19.
1. | M.S University Inter-Collegiate Cross-Country Race 22.09.2018 | C. Subbulakshmi III BA History | Cross Country Race Overall Second | Second | 17AHS26 |
2. | P. Subbu Lakshmi III B.A History | 8th Position | 17AHS28 | ||
3. | E. Sudha III B. Com (Finance) | 12th position | 17SCF30 | ||
4. | E. Selvi I B. Com finance | Third | 19SCF19 | ||
5. | R. Raja Rajeshwari I B.A English | - | 19AEN37 | ||
6. | Anusya II B.A English | - | 18AEN50 |
5. After Eighteen years our College Cricket Men team secured Fourth position in M.S. University Intercollegiate Tournament held at Sri Paramakalyani college, Alwarkuruchi on 16.08.19 to 24.08.19.
1 | M.S. University IntercollegiateCricket Tournament held at Sri Paramakalyani college, Alwarkuruchi on 16.08.19 to 24.08.19. | S.Selva Raj | 18SMP16 | II M.Sc Physics | Cricket | 4th Place |
2 | C.Sokhil chittarasu | 19AMH08 | I MA History | |||
3 | E.Siva Sankaran | 19AMH07 | I MA History | |||
4 | B.A.Mohamed Azharudheen | 17AHS30 | III BA History | |||
5 | S.T.Ijaz Ahamed | 18SBB26 | II BBA | |||
6 | R.Selva kumar | 18SBB63 | II BBA | |||
7 | S.M.S. Abdul Azeez | 18SBB16 | II BBA | |||
8 | K.Abimanyu | 18STA26 | II BA Tamil | |||
9 | S.Iyappan | 18STA38 | II BA Tamil | |||
10 | V.Srinivasan | 18SCA44 | II BCA | |||
11 | N.Mohamed Riyas | 18ACO65 | II B.COM | |||
12 | R. Mohammed Roshan | 18SIT25 | II B.Sc IT | |||
13 | J.Kalaiselvam | 19AEN51 | I BA English | |||
14 | S.Somasundaresh | 19APH44 | I B.Sc Physics | |||
15 | M. Barath | 17SCA30 | III BCA | |||
16 | P. Satheesh kumar | 17SCA38 | III BCA |
5 Ball Badminton Men team secured Championship in M.S. University Inter collegiate Tournament held at S.T. Hindu College, Nagercoil on 15.10.18 & 16.10.18.
1 | M.S. University Intercollegiate BallBadminton Tournament held at ST Hindu College, Nagercoil from 15.10.19 to 24.08.19. | Barath. M | 17SCA30 | III BCA | BALL BADMINTON | WINNER |
2 | P. Esakki muthu | 17SCO43 | III B.COM | |||
3 | K. Munda swamy | 17SCA32 | III BCA | |||
4 | P. Satheesh kumar | 17SCA38 | III BCA | |||
5 | S. Paul raj | 17SCO56 | B.COM | |||
6 | S. Mohamed mahir | 18ACH27 | II B.SC CHEMISTRY | |||
7 | M. Azarudeen | 17SIT09 | III B.SC IT | |||
8 | N. Suresh | 19SBL28 | I BLIS | |||
9 | S. Navas badhusha | 19SBL29 | I BLIS | |||
10 | H. Syed mydeen | 19SIT25 | I B.SC IT |
6. G. Amirtha Raj I MA History got Silver medal in 73kg category of M.S. University Inter collegiate Weight Lifting Tournament held at TDMNS college, Kallikulam on 23.09.19.
7 Volley Ball Men team secured Third Place in M.S. University Inter collegiate tournament held at Einstin college, Sethaparpanallur.On 11.09.19 to 14.09.19.
1. | M.S University Inter-Collegiate,Voleyball Team Einstein college, Seethaparpanallur. from 11.09.19 to 14.09.19. | Asbak meeran. M | 17SCC21 | III B.COM | Volleyball | Third |
2. | Mohamed fazil. M | 17SIT14 | III B.SC IT | |||
3. | A.Mohamed satham hussain | 17SCC34 | III B.COM | |||
4. | Mohamed riyas. S | 17SMB39 | III B.SC MB | |||
5. | Selvin. G | 18ACO70 | II B.COM | |||
6. | Abdul gaffor. S | 18SCC20 | II B.COM | |||
7. | Venkateshwaran. B | 19AMH15 | I MA History | |||
8. | Vaithieeswaran. T | 19STA61 | I BA TAMIL | |||
9. | Vijaya ragavan. | M 19SBB64 | I BBA | |||
10. | Ragavendra. K | 19AHS54 | I BA History | |||
11. | Nixson jose. J | 19AEN56 | I BA English | |||
12. | Musazraf. S | 19SCC29 | I B.COM |
8. The Handball men team of our college secured second place in M.S. University Intercollegiate Tournament held at PMT College, Melanelithanallur, Sankarankovil from 16.09.19 to 18.09.19.
1. | M.S University Inter - Collegiate,Handball Team PMTCollege , Melanelithanallur , Sankarancovil 16.09.2019 to 18.09.2019 | O.S. Mohamed Aslam III BBA | 17SBB30 | Handball | Runner |
2. | V. Parama Sivan I B.Sc Physics | 17AMC29 | |||
3. | N. M. Gokul I B. Com finance | 19SCF54 | |||
4. | B. Ajay Kumar B. Lib.I.Sci | 19SBL14 | |||
5. | R. Deepak II BBA | 17SBB46 | |||
6. | S. Abinav II B. Com (Finance) | 17SCF53 | |||
7. | N. Mohamed Hanifa II BA (Tamil) | 17STA39 | |||
8. | S.Rajkumar BLib.I.Sci | 16SIT10 | |||
9. | M.Rajeh BLib.I.Sci | 16SMA40 | |||
10. | M.Prakash II BA (English) | 17SEN58 | |||
11. | S. Shiek Mohammed Ibrahim I B. Sc Computer Science | 18ACS51 | |||
12. | M. Nagor Meeran I. B.Sc IT | 18SIT26 | |||
13. | K. David Anand II BBA | 18SBB48 | |||
14. | A.Ragupathi I B.Com | 18AHS52 | |||
15. | A. Melvin Benjamin Raj I BBA | 18SBB33 | |||
16. | A. Mohamed Suhail I B.Sc CS | 18ACS47 |
9. Tennis Men team secured Championship in M.S. University Inter collegiate Tournament held at VOC College, Thoothukudi on 15.10.18 & 16.10.18.
1. | Tennis (Men), MSU Inter- Collegiate Tournament, VOC College, Thoothukudi. 15.10.2019 to 16.10.2019 | A.Mohamed Suhil Khan, BLIS. | 19SBL21 | Tennis | Winner |
2. | K.Mundaswamy, III B.C.A | 17SCA32 | |||
3. | E.Karthick BLib.I.Sci | 19SBL28 | |||
4. | A. Venkatesh, I B.Sc Maths | 19AMS06 | |||
5. | P. Sumarsha Reegan I B. Com(F) | 19SCF62 |
10. Athletics Women team secured Over All Championship 2018-2019 to won the twenty-two gold, fourteen silver, eight bronze medals and men team secured Runner up in M. S. University Inter Collegiate Athletic Meet held at Anna stadium Tirunelveli from 11.12.19 to 13.12.19.
1. | M.S. University Inter collegiate Athletic Meet held at Anna stadium Tirunelveli from 11.12.19 to 13.12.19 | WINNER | C.Subbu Lakshmi | 17AHS26 | 5000mts (I), 10000mts(I) |
2. | E.Sudha | 17SCF30 | 400H(II), | ||
3. | P.Subbu Lakshmi | 17AHS28 | 800mts (II), 1500mts (II), 4X400mtsRelay(I) | ||
4. | K.Ramalakshmi | 17AHS21 | 400H(I), 400mts(I), 4X100mts Relay(I), 4X400mtsRelay(I) | ||
5. | M.Manju | 17AHS15 | Polevault(I), | ||
6. | G.Suguna | 17ACO31 | Discus Throw (II) | ||
7. | E.Selvi | 19SCF19 | 5km Walk(I), 10000mts (II), 4X400mts Relay(I) | ||
8. | S.Sri Muguntha | 19AHS17 | 100H(III), 4X400mts Relay(I) | ||
9. | U.Krishnaveni | 19AHS08 | Triple Jump (I), Polevault (II), 4X100mts Relay(I), | ||
10. | M.Siva Ranjani | 19AHS16 | |||
11. | T.Snegha | 19SBB07 | |||
12. | S.Yugitha | 19SEN64 | Long Jump (I), 100H (I), 4X100mts Relay(I) |
1. | M.S. University Inter collegiate Atheletic Meet held at Anna stadium Tirunelveli from 11.12.19 to 13.12.19 | RUNNER | V. Kannan | 18AHS41 | 5Km Walk(I), 4X400mts Relay (III) |
2. | N. Mohan Kumar | 19SBL23 | 400H(I), 110H(II), 4X400mts Relay (III) | ||
3. | B. Sathish Kumar | 18AHS61 | 200mts(I), 400mts(I), 4X100mts Relay(I) | ||
4. | B. Rishab Raj | 18AHS59 | Highjump (III) | ||
5. | B. Ernest Praveen Prabhu Daya | 18AHS38 | JavelinThrow (II) | ||
6. | A. Vetrivelan | 19AHS62 | 100mts (IV), 200mts (VI), 4X100mts Relay (I) | ||
7. | S. L. Pushparaj | 19AHS51 | |||
8. | B. Mugesh | 19AHS47 | Javelin Throw (IV), 4X100mts Relay(I) | ||
9. | Venkatesh Prabakaran | 18AMC29 | 4X400mts Relay (III) | ||
10. | S. Paulraj | 17SCO56 | 4X400mts Relay (III) | ||
11. | G. Bala Murugan | 17STA21 | |||
12. | S. Karthick Raja | 18SBB52 | |||
13. | A.Iyyappan | 19STA28 | Long Jump (III), Triple Jump (III), 4X100mts Relay (I) | ||
14. | G. Muthu Pon Selvan | 18AHS55 | 4X400mts Relay (III) |
The following sports students from our college has selected for the University Teams from our college in various games and sports.
SL NO | NAME | CLASS | ROLL NO | GAME/SPORT |
---|---|---|---|---|
1 | A. Mohamed Suhil Khan | B Lib. Sci | 19SBL21 | Tennis |
2 | P. Sumarsha Reegan | I B. Com Finance | 19SCF62 | Tennis |
3 | E. Karthick | B Lib. Sci | 19SBL28 | Tennis |
4 | C. Sokhil Chittarasu | I MA History | 19AMH13 | Cricket |
5 | M. Barath | III BCA | 17SCA30 | Ball Badminton |
6 | N. Suresh | B LIB. SCI | 19SBL28 | Ball Badminton |
7 | S. Navas Badhusha | B LIB. SCI | 19SBL29 | Ball Badminton |
8 | H. Syed Mydeen | I B.SC IT | 19SIT25 | Ball Badminton |
9 | S. Shiek Mohammed Ibrahim | I B. Sc Computer Science | 18ACS51 | Handball |
10 | S. Abinav | II B. Com (Finance) | 17SCF53 | Handball |
11 | K. David Anand | II BBA | 18SBB48 | Handball |
12 | N. Mohamed Hanifa | II BA Tamil | 17STA39 | Handball |
13 | B. Venkateshwaran | I MA History | 19AMH15 | Volleyball |
14 | K. Ragavendra | I BA History | 19AHS54 | Volleyball |
15 | A. Mayandi | I BA Tamil | 19STA34 | Basketball |
16 | E. Selvi | I B.COM Finance | 19SCF19 | Cross Country |
17 | K. RamaLakshmi | III BA History | 17AHS21 | Athletics |
18 | S. Yugitha | I BA English | 19SEN64 | Athletics |
19 | M. Manju | III BA History | 17AHS15 | Athletics |
20 | C. Subbu Lakshmi | III BA History | 17AHS26 | Athletics |
21 | P. Muthu Sumithra | I B.COM | 19ACO | Handball |
22 | S. Banumathy | III B.Sc, Maths | 17SMA06 | Table Tennis |
1. | Our College student C. Subbulakshmi, III BA history, created new Record in 10,000mts Run with the performance of 41:23.48sec in MS University Athletic Championship. The Previous record has created in the year 2006 – 2007, by K. Chandanamari of Dr. SACPE in the performance 43:15.0sec. |
2. | Our College student S. Yugitha, I BA English, created new Record in 100mtr Hurdles with the performance of 15.5sec in MS University Athletic Championship. The Previous record has created in the year 2001 – 2002, by T. Christy Jeya of Women’s Christian College in the performance 15.8sec. |
3. | Our College student S. Yugitha, I BA English, created new Record in Long Jump with the performance of 5.58mts in MS University Athletic Championship. The Previous record has created in the year 1998 – 1999, by Alagu Lakshmi of GVN College in the performance 5.32sec. |
4. | Our College student M. Manju, III BA history, created new Record in Pole Vault with the performance of 3.35mts in MS University Athletic Championship. The Previous record has created by her won in the year 2018 – 2019, in the performance 3.25sec. |
5. | Our College student K. Ramalakshmi, III BA history, created and shared the Record in 400mtr Hurdles with the performance of 1:07.3sec in MS University Athletic Championship. The Previous record has created in the year 2015 – 2016, by K. Veni of our College in the performance 15.8sec. |
Sl. No. | Date of Event / Competition | Name of the event / Competition | Level | Participants | |||
---|---|---|---|---|---|---|---|
Place | Winner's Name | Class and Department | Roll No. | Certificate No. | |||
1 | Athletic Events doesn't conduct due to Covid-19 Pandemic disease causes | 100mts | 1st Place | Athletic Events doesn't conduct due to Covid-19 Pandemic disease causes | 19DPE001 | ||
2 | 10.3.2020 | 200mts | 1st Place | M. Manju | III BA History | 17AHS15 | 19DPE002 |
3 | 10.3.2020 | 400mtr | 1st Place | Sri Muguntha | I BA History | 19AHS17 | 19DPE003 |
4 | 10.03.2020 | 800mts | 1st Place | U. Krishna Veni | I BA History | 19AHS08 | 19DPE004 |
5 | 10.03.2020 | 1500mts | 1st Place | P. Subbulakshmi | III BA History | 17AHS28 | 19DPE005 |
6 | 10.03.2020 | 3000mts | 1st Place | C. Subbulakshmi | III BA History | 17AHS26 | 19DPE006 |
7 | 10.03.2020 | 4x400mts Relay | 1st Place | P. Subbulakshmi | IIIBA History | 17AHS28 | 19DPE007 |
8 | 10.03.2020 | 4x400mts Relay | 1st Place | U. Krishna Veni | IBA History | 19AHS08 | 19DPE008 |
9 | 10.03.2020 | 4x400mts Relay | 1st Place | C. Subbulakshmi | IIIBA History | 17AHS26 | 19DPE009 |
10 | 10.03.2020 | 4x400mts Relay | 1st Place | G.Mathi | IIIBA History | 19AHS10 | 19DPE010 |
11 | 09.03.2020 | Shot Put | 1st Place | G. Suguna | III B.Com | 17ACO31 | 19DPE011 |
12 | 09.03.2020 | Discus Throw | 1st Place | A. Sangeetha | II B.sc Nutri&Diet | 18SND30 | 19DPE012 |
13 | 09.03.2020 | Javelin Throw | 1st Place | K.Ramalakshmi | III BA History | 17AHS21 | 19DPE013 |
14 | 09.03.2020 | Long Jump | 1st Place | Atchaya.C | II B.Com | 18ACO18 | 19DPE014 |
15 | 09.03.2020 | Triple Jump | 1st Place | K. Ramalakshmi | III BA History | 17AHS24 | 19DPE015 |
16 | 10.03.2020 | High Jum | 1st Place | M. Manju | III BA History | 17AHS15 | 19DPE016 |
17 | 09.03.2020 to 10.03.2020 | Triathlon | 1st Place | Doesn't conduct due to Covid-19 Pandemic disease causes | 19DPE017 |
Sl. No. | Date of Event / Competition | Name of the event / Competition | Level | Participants | |||
---|---|---|---|---|---|---|---|
Place | Winner's Name | Class and Department | Roll No. | Certificate No. | |||
18 | Athletic Events doesn't conduct due to Covid-19 Pandemic disease causes | 100mtr | 2nd place | Athletic Events doesn't conduct due to Covid-19 Pandemic disease causes | 19DPE018 | ||
19 | 10.03.2020 | 200mts | 2nd place | G. Suguna | III B.Com | 17ACO31 | 19DPE019 |
20 | 10.03.2020 | 400mtr | 2nd place | P. sumathi | II BA English | 18AEN50 | 19DPE020 |
21 | 10.03.2020 | 800mts | 2nd place | J.NavisRathna Bakiyam | II BA English | 18AEN37 | 19DPE021 |
22 | 10.03.2020 | 800mts | 2nd place | E. selvi | I B.Com(Fin) | 19SCF19 | 19DPE022 |
23 | 10.03.2020 | 3000mts | 2nd place | P. Sumathi | II BA English | 18AEN50 | 19DPE023 |
24 | 10.03.2020 | 4x400mts Relay | 2nd place | K. Maha Lakshmi | I BA English | 19AEN30 | 19DPE024 |
25 | 10.03.2020 | 4x400mts Relay | 2nd place | N. Arul Rani | III BA English | 17AEN15 | 19DPE025 |
26 | 10.03.2020 | 4x400mts Relay | 2nd place | G.Pramila | III BA English | 17AEN42 | 19DPE026 |
27 | 10.03.2020 | 4x400mts Relay | 2nd place | Anushiya | II BA English | 18AEN22 | 19DPE027 |
28 | 09.03.2020 | Shot Put | 2nd place | M. Manju | III BA History | 17AHS15 | 19DPE028 |
29 | 09.03.2020 | Discus Throw | 2nd place | P.Subbulakshmi | III BA History | 17AHS26 | 19DPE029 |
30 | 09.03.2020 | Javelin Throw | 2nd place | M. Siva Ranjani | II BA History | 18AHS16 | 19DPE030 |
31 | 09.03.2020 | Long Jump | 2nd place | Sri Muguntha | I BA History | 19AHS17 | 19DPE031 |
32 | 09.03.2020 | Triple Jump | 2nd place | P. Subbulakshmi | III BA History | 17AHS26 | 19DPE032 |
33 | 10.03.2020 | High Jum | 2nd place | U. KrishnaVeni | I BA History | 19AHS08 | 19DPE033 |
34 | 09.03.2020 to 10.03.2020 | Triathlon | 2nd place | Athletic Events doesn't conduct due to Covid-19 Pandemic disease causes | 19DPE034 |
Sl. No. | Date of Event / Competition | Name of the event / Competition | Level | Participants | |||
---|---|---|---|---|---|---|---|
Place | Name | Class and Department | Roll No. | Certificate No. | |||
