| PROGRAMS | ||||
|---|---|---|---|---|
| Programs offered from 2016-17 to 2020-21. | ||||
| Prospectus | ||||
| 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
| STUDENTS |
|---|
| Total number of students from 2016-17 to 2020-21. |
| Outgoing / final year students from 2016-17 to 2020-21. |
| Students appeared in the examination from 2016-17 to 2020-21. |
| TEACHERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Courses in all program from 2016-17 to 2020-21. | |||||||||
| Full time teachers from 2016-17 to 2020-21. | |||||||||
| Sanctioned posts from 2016-17 to 2020-21. | ||||
| 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
| INSTITUTION | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eligible applications received for admissions to all the programs from 2016-17 to 2020-21. | ||||
| 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
| Seats earmarked for reserved category as per GOI/ State Govt. rule from 2016-17 to 2020-21. | ||||
| 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
© 2021 Sadakathullah Appa College. All Rights Reserved.