Date : 08th March 2019, Friday
Time : 2.30 p.m.
Let me begin In the name of Allah, The Most Benevolent. I must thank him for bestowing upon me this unique opportunity of Presenting the Annual Report, The Glories of Sports Activities and Achievements during the Academic Year 2018 – 2019.
At the outset I would like to welcome our college management committee members, Esteemed President Of The College Managing Committee Alhaj P.S.A. Pallak Lebbe, Respected Secretary Of The College Alhaj T.E.S. Fathu Rabbani , Esteemed Treasurer Of The Managing Committee Alhaj H.M.Shaik Abdul Cadar, Illustrious And Revered Members Of The Managing Committee Alhaj K.A. Meeran Mohideen , Alhaj W.S. Syed Abdul Rahman, Alhaj M.K.M. Mohamed Nazar And Er. L.K.M. Muhammed Nawab Hussain. I would like to thank all of them for their continued support for the sports related activities in our college.
I also extend a warm welcome to the star of the evening, our chief guest, Respected, Mr.Antony A Thomas, Managing Director, Nova Carbons India Private Limited, Esteemed Principal, Dr. Mohammed Sathik, Revered Dr. Abdul Kader, and Director of self-finance courses. Learned Luminaries of the Teaching Staff, Beloved Members Of The Non-Teaching Staff And My Dear Student Brothers And Sisters, Especially Sports Students. I welcome all of them.
As The many Colorful And Fruitful Years Gone By, This Year also The Following Teams Of Our College Participated not only in various sports events conducted by The Manonmaniam Sundaranar University but many other events conducted at local, State,National and International level.
1. | Cricket | |
2. | Foot Ball | |
3. | Kabaddi | |
4. | Chess | (Men & Women) |
5. | Badminton | (Men & Women) |
6. | Kho-Kho | (Men & Women) |
7. | Hand Ball | (Men & Women) |
8. | Volley Ball | (Men & Women) |
9. | Basket Ball | (Men & Women) |
10. | Table Tennis | (Men & Women) |
11. | Athletics | (Men & Women) |
12. | Swimming | (Men & Women) |
A.Mohmmed Riswan of I B.Com was selected for the Indonesia – India – Sri Lanka Paralympics series Volleyball tournament to be conducted in Indonesia from 17th to 22nd March 2019.
V.Kannan of I BA History secured the 11th Position for 10,000Km Walk in 6th National open and Ist International Race Waking Championship held on 16th to 17th Feburary 2019 at Chennai.
1. M. Mahesh of III B.A History, participated in the Long Jump Event and K.Rama Lakshmi of II BA (History) secured the 8thPosition In 58th National Inter State Athletic Meet -2018 held at Gawkathi, Assam from 26th to 29th June 2018.
1. | 58th National Inter State Athletic Meet - 2018 held at Gawkathi, Assam on 26.06.18 to 29.06.18. | M.Mahesh III B.A History | Long Jump | participated |
2. | K. Rama Lakshmi II BA (History) | 400mts Hurdles | 8th Position |
2. Our College Athletes secured one gold, and four bronze medals in 30th South Zone Athletic Championship – 2018 held at Kundur, Andhra Pradesh from 15th to19th September 2018.
1. | 30th South Zone Athletic Championship – 2018 held at Kundur, Andhra Pradesh on15.09.18 to19.09.18. | M.Mahesh III B.A History | Long Jump | Bronze |
2. | 4 X 100mtr Relay | Bronze | ||
3. | B. Sathish Kumar I B.A History | 4 X 400mtr Relay | Gold | |
4. | 400mtr | Bronze | ||
5. | K. Rama Lakshmi II BA (History) | 4 X 100mtr Relay | Bronze |
3. Our college cricket team Players Selected and participated in the 5th All India National Goa Gold cup T20 Cricket Championship-2018 held at Goa (panaji) from 14th to 16th October 2018.
1. | 5th All India National Goa Gold cup T20 Cricket Championship-2018 held at Goa (panaji) on 14.10.18 to 16.10.18. | S.T.Ijaz Ahamed | I BBA | participated |
2. | S.M.S.Abdul Azeer | I BBA | participated | |
3. | N.Mohamed Riyas | I B.Com | participated |
4. A.Mohmmed Riswan of I B.Com secured the 3rd Place in the 2nd National level sitting volleyball championship held on 22nd December 2018 at Coimbatore. Organized by Tamil Nadu Para Sitting Volleyball Association.
1. | Our College Women Athlete C.Subbulakshmi, II B.A History was selected for Manonmaniam Sundaranar University Cross Country Race women team .She participated in All India Cross Country Races held at Gulbarga University, Karnataka On 4th October 2018 and Men Athlete G.Muthu Pon Selvam and M.Ajith Kumar- I B.A History was selected for Manonmaniam Sundaranar University Cross Country Race Men team. |
2. | Our College Kho-Kho Player J.Sathulla Mathar, III B.Com 'A' (SF) was selected for Manonmaniam Sundaranar University Kho-Kho Men team. He participated in South Zone Inter-University Kho-Kho Tournament held at Sri Vengateshwara University, Tirupathi during 24th to 28th October- 2018. |
3. | Our College Swimmer U.M.Abitha of III B.A English was selected for Manonmaniam Sundaranar University swimming Team. She participated in All India Swimming competition held at Visvesvaraya Technological University, Karnataka from 2th to 4th September 2018. |
4. | Our College Volleyball Playey M.Jothi Joshua of III B.A History was selected for Manonmaniam Sundaranar University Volleyball Men team. He participated in South Zone Inter-University Volleyball Tournament, held at SRM Institute of Science and Technology,Chennai from 9th to 14th September 2018. |
5. | Our College Chess Players A.Murukaananth of III B.Sc.Nit Die and M.Nagaraj of I B.Sc.Nit Die were selected for Manonmaniam Sundaranar University Chess Men team. They have participated in the All India Chess Tournament, held at Manipal Academy of Higher Education, Karnataka from 04th to 7th December- 2018. |
6. | Our College Handball Players M.David Anand of I B.B.A, R.Deepak of II B.B.A and B.Ajay Kumar of III B.Com Finance were selected for Manonmaniam Sundaranar University Handball Men team. They have participated in the South Zone Inter-University Handball Tournament, held at Rayalaseema University, Andhra Pradesh from 22th to 26th December- 2018. |
7. | Our College Ball Badminton Player M.Barath II BCA was selected for Manonmaniam Sundaranar University Ball Badminton Men team. He participated in the All India Ball Badminton competition held at S.R.M. University, Chennai from 12th to16th December- 2018. |
8. | Our College Tennis Players A.Mohamed Suhil Khan of III B.A English, and K.Mundaswamy of II BCA were selected for Manonmaniam Sundaranar University Tennis Men team. They have participated in the South Zone Inter-University Tennis Tournament, held at S.R.M. University, Chennai from 22nd to 26th Janunary-2019. |
9. | Our College Women Table Tennis Player S. Banumathy of II B.sc Maths(SF) was selected for Manonmaniam Sundaranar University Table Tennis Women team. She participated in the All India Table Tennis competition held at S.R.M. University, Chennai from 12th to16th Febraury-2019. |
10. | Our College Athlete K.Ramalakshmi Of II B.A History was selected for Manonmaniam Sundaranar University Athletic Team for 100M and 400M hurdles events, She participated in the All India Inter-University Athletic Meet held at Mangalore University, Karnataka from 24th to 28th November-2018. |
11. | Our College Athlete M.Manju Of II BA History was selected for Manonmaniam Sundaranar University Athletic Team for Pole Vault Event, She participated in the All India Inter-University Athletic Meet held at Mangalore University, Karnataka from 24th to 28th November-2018. |
1. Our college swimmer U.M. Abitha III B.A English (unaided) won 3- gold,1- silver medals and M.Ajith kumar I B.A History and M.Suthakar of II B.Sc.Zoology got 1- silver and 1- bronze medals in M.S.University Inter collegiate swimming Tournament held at Anna Stadium, Tirunelveli during 4th and 5th August 2018
1. | M.S University Inter-Collegiate, Swimming Tournament, Anna Stadium Tirunelveli.Women 04.08.2018 to 05.08.2018 | U.M. Abitha III B.A English(SF) | 100mts Free Style | Silver |
2. | 50mts Free Style | Gold | ||
3. | 100mts Back Stroke | Gold | ||
4. | 50Mts Back Stroke | Gold | ||
5. | M. Ajith Kumar I B.A History | 200mts Free Style | Silver | |
6. | 50mts Free Style | Bronze | ||
7. | M. Suthakar I B.A History | 100mts Back Stroke | Bronze |
2. Our College Women Table Tennis Team secured second place (Runner) in M.S.University Inter collegiate Table Tennis Tournament held at Sri Parasakthi College Courtallam on 6th August 2018.
1. | M.S University Inter-Collegiate Tournament, Sri Parasakthi College, Coutrallam Table Tennis Women Team06.08.2018 | S.Banumathy,II B.Sc,Maths. | Table Tennis | Runner |
2 | R.Iswariya, II.B.Sc.Maths. | |||
3 | K.Bismi Sifana, II.B.Com F | |||
4. | B.Priya I B.Com | |||
5. | K.Suvetha I B.A English |
3. Our College Chess Men Team secured championship, Continuously third time in M.S.University Inter collegiate Tournament held at M.S.University – Indoor stadium, Abishekapatti, Tirunelveli during 13th and14th August 2018.
1. | M.S University Inter-Collegiate Chess Tournament M.S University, Abisheikapatti-12. 13.08.2018 to 14.08.2018 | A.Murukanath, III B.Sc Nit.Dit | Chess | Winner |
2 | S.Ponperumal, III B.B,A . | |||
3 | E.Brighten Fernando, III B.Sc.Maths | |||
4. | B.KarthicK Raja, II B.Sc.Maths | |||
5. | M.Nagaraj I B.Sc Nit Die |
4. Our College Men Badminton Team secured the fourth place in M.S.University Inter collegiate Tournament held at N.M.C.College, Marthandam on 19th and 20th September 2018.
1. | M.S University Inter-Collegiate Badminton Tournament NMC College, Marthandam.19.09.2018 to 20.09.2018 | M. Jothi Joshuva III B.A History | Shuttle Badminton | Fourth Place |
2 | A.M Syed Ahamed Meeranji III B.Sc CS | |||
3 | K. Sameerun Ajmal I B.com | |||
4. | H. Mohamed Walid I BBA | |||
5. | P. Suresh Kumar I BCA |
5. Our College Athlete C.Subbulakshmi of II B.A History secured Gold medal, G. Muthu pon selvam of I B.A History got Gold medal, M.Ajith Kumar of I B.A history got Bronze medal and finally our College Cross Country Men team got Overall Champion,Women Team got Overall 3rd Position in M.S.University Inter collegiate Tournament Cross Country held at M.S.U, Abisekapatti, Tirunelveli on 22nd September 2018.
1. | M.S University Inter-Collegiate Cross Country Race 22.09.2018 | C. Subbulakshmi II BA History | Cross Country Race Overall Third | Gold |
2 | P. Subbu Lakshmi II B.A History | |||
3 | E. Sudha II B.Com (Fin) | |||
4. | M. Arumugakani I B.A History | |||
5. | J. Navis Rathna Packiam I B.A English | |||
6. | P. Sumathi I B.A English |
1. | M.S University Inter-Collegiate Cross Country Race 22.09.2018 | G. Muthu Pon Selvam I B.A History | Cross Country Race Championship Winner | Gold |
2 | M. Ajith Kumar I B.A History | Bronze | ||
3 | V. Kannan I B.A History | |||
4. | D.VenksateshPrabakaran I M.Com | |||
5. | G. Bala Murugan II B.A Tamil | |||
6. | S. Paul Raj .B.Com |
6. S.Venkatesh III B.sc IT & M.Anusha - II B.A History secured gold medal and G.Amirtha Raj IIIB.A History got Silver medal and also Our College Weight Lifting Team Overall Champion 4th Place in M.S.University Inter collegiate Weight Lifting Tournament held at TDMNS college, Kallikullam on 01.10.18.
1. | M.S University Inter-Collegiate Weight Lifting Tournament, TDMNS College, Kallikulam. 01.10.2018 | S. Venkatesh III B.Sc IT | Weight Lifting | Gold |
2 | G. Amirtha Raj III B.A History | Silver | ||
3 | M. Anusha II B.A History | Gold |
7. The Handball men team of our college secured second place in M.S.University Inter collegiate Tournament held at st. Alphonsha College, Takkalai from 04.10.18 to 06.10.18.
1. | M.S University Inter-Collegiate,Handball Team St. Alfonsha College,Takalai 04.10.2018 to 06.10.2018 | D. Gandhi Ganesh II M.Sc (Phy) | Handball | Runner |
2 | M. Nagarajan II M.Com | |||
3 | P. Raj Kutty II M.A (Eng) | |||
4. | B. Ajay Kumar III B.Com (F) | |||
5. | R. Deepak II BBA | |||
6 | S. Abinav II B.Com (F) | |||
7. | N. Mohamed Hanifa II BA (Tam) | |||
8. | M.Abdul Wahab III B.Sc IT | |||
9. | K.Chithambaram III B.Sc (Mat) | |||
10. | M.Prakash II BA (Eng) | |||
11. | S. Shiek Mohammed Ibrahim I B. Sc C.S | |||
12. | M. Nagor Meeran I .B.Sc IT | |||
13. | K. David Anand I. BBA | |||
14. | M. Mohamed Suhail IB.A History | |||
15. | A. Mohamed Mydeen I BBA | |||
16. | A. Mohamed Suhail I B.Sc CS |
8. Our College Men Tennis team secured Continuously Second time Championship in M.S.University Inter collegiate Tournament held at Sadakathullah Appa College, Tirunelveli on 15th and 16th October - 2018.
1. | Tennis (Men),MSU Inter- Collegiate Tournament, Sadakathullah Appa College, Tirunelveli-11. 15.10.2018 to 16.10.2018 | A.Mohamed Suhil Khan, III B.A English. | Tennis | Winner |
2 | K.Mundaswamy, II B.C.A | |||
3 | M.Mohamed Sulthan III BBA | |||
4. | M.Mohamed Sheik Oli II M.Sc Zoology | |||
5. | M.Mydeen Baasha III BBA |
9. Our College Athletic Men & Women team secured Continuously Second time Over All Championship 2018-2019 to won the 14- gold, 8- silver, 4- bronze medals in M.S.University Inter collegiate Athletic Meet held at Anna stadium Tirunelveli from 24th to 26th October 2018.
1. | 28th M.S University Inter-Collegiate Athletic Meet 2018-2019 24.10.2018 to 26.10.2018 | M. Mahesh III B.A History | 100mts | Bronze |
2 | Long Jump | Silver | ||
3 | 4x100mts Relay | Gold | ||
4. | N. Mohan Kumar II B.A English | 400Mts | Bronze | |
5. | 400Mts Hurdles | Gold | ||
6. | 4x100mts Relay | Silver | ||
7. | 4x400Mts Relay | Gold | ||
8. | B. Sathish Kumar I B.A History | 200Mts | Gold | |
9. | 400Mts | Gold | ||
10. | 4x100Mts Relay | Silver | ||
11. | 4x400Mts Relay | Gold | ||
12. | G. Muthu Pon Selvam I B.A History | 800Mts | Silver | |
13. | 1500Mts | Gold | ||
14. | 4x100mts Relay | Silver | ||
15. | 4x400Mts Relay | Gold | ||
16. | B. Ernst Praveen Prabhu Daya I B.A History | Javelin Throw | Fourth | |
17. | 4x400mts Relay | Gold | ||
18. | D. Venkadesh Prabakaran I M.Com | Mini Marathon | Sixth | |
19. | 4x400mts Relay | Gold | ||
20. | M. Ajith Kumar I B.A History | 5000Mts | Gold | |
21. | 10000Mts | Gold | ||
22. | V. Kannan I B.A History | 20km Walk | Silver | |
23. | B. Rishap Raj I B.A History | High Jump | Bronze | |
24. | L. Michael Ebinazer II B.Sc IT | Long Jump | Bronze | |
25. | Triple Jump | Fourth | ||
26. | 4x100mts Relay | Silver | ||
27. | P. Asik Badusha III B.Com | Discuss Throw | Fourth | |
28. | E. Sudha II B.Com Finance | 400mts | Gold | |
29. | 400mts Hurdles | Gold | ||
30. | 4x400mts Relay | Gold | ||
31. | M. Manju II B.A History | Pole Vault | Gold | |
32. | M. Arumuga KaniI B.A History | 5000mts | Gold | |
33. | 5km Walk | Gold | ||
34. | K. Ramalakshmi II B.A History | 100mts | Gold | |
35. | 5km Walk | Gold | ||
36. | C. Subbulakshmi II B.A History | 10000mts | Gold | |
37. | Mini Marathon | Gold | ||
38. | P. Sobiya III B.Sc Physics | Long Jump | Silver | |
39. | K. Suguna II B.Com | Shot Put | Gold | |
40. | Discuss Throw | Gold |
1. Our college Women Athlete K.Ramalakshmi won the one gold medal and one silver Medal in the 32nd Tamil Nadu Senior state Athletic meet, held at Anna Stadium, Tirunelveli from 09th and 10th June 2018.
1. | 32nd Tamil Nadu Senior state Athletic meet-2018 held at Anna Stadium, Tirunelveli on 09.06.18 to 10.06.18. | K.Ramalakshmi II BA History | 400mts Hurdles | Gold |
2. Our college Athletes won 4-Gold, 1-Silver and 7- Bronze Medals in the 33rd Junior State Athletic Meet-held in Chennai from 17th to19th August 2018.
1 | 33rd Junior State Athletic Meet held at Chennai on 17.08.18 to19.08.18 | M.Maheah IIIBA History | Long Jump | Gold |
2. | K.Ramalakshmi IIBA History | 100mts | Gold | |
3. | K.Ramalakshmi IIBA History | 400mts Hurdles | Gold | |
4. | P.Subbulakshmi | 800mts | Gold | |
5. | B.Sathishkumar I BA History | 400mts | Silver | |
6. | B.Sathishkumar IBA History | 200mts | Bronze | |
7. | V.Kannan IBA History | 10000Km Walk | Bronze | |
8. | B.Ernst Praveen prabhu Daya IBA History | Javelin Throw | Bronze | |
9. | K.Ramalakshmi IIBA History | 4x100mts Relay | Silver | |
10. | P.Subbulakshmi IIBA History | 4x100mts Relay | Silver | |
11. | M.Manju II BA History | 4x100mts Relay | Silver | |
12. | M.Arumuga Kani I BA History | 4x100mts Relay | Silver |
3. Our college students won 2-gold and 2-Silver medals in the 32nd Tamil Nadu open Junior Athletic meet held at Theni from 30th September to 2nd October 2018.
1. | 32nd Tamil Nadu open Junior Athletic meet-2018 held at Theni on 30.09.18 to 02.10.18. | M.Mahesh IIIBA History | Long Jump | Gold |
2. | B.Ernst Praveen prabhu Daya I BA History | Javlin Throw | Gold | |
3. | N.Mohan Kumar III B.A English | 4x400 mts Relay | Silver | |
4. | B.Sathish kumar IBA History | 4x400 mts Relay | Silver |
4. M.Karupasamy of III-B.Com won Gold medal in the State level Silambam Competition -2018, held at Nammakal from 1st and 2nd September 2018.
1. | State level Silambam Competition -2018 held at Nammakal on 01.09.18 to 02.09.18. | M.Karupasamy III-B.Com | Silambam 68-74kg | Gold |
5. Our College Women Athlete K.Ramalakshmi of II B.A History Got Gold medal with one Lakes Cash award and Men Athlete M.Mahesh of III B.A History got Bronze medal in the State level CM Trophy-2019, held at Thanjavoor on 23rd and 24th February 2019
1. | State level CM Trophy -2019 held at Thanjavoor on 23.02.19 to 24.02.19. | K.Ramalakshmi IIBA History | Gold | |
2. | M.Mahesh III BA History | Long jump | Bronze |
1. | A.Siva perumal | I BA English | Basketball | Runner- Up |
2. | D.Ragul | I BA History | ||
3. | M.MohideenAbdul Rahman | IB.Com | ||
4. | E.Sakthivel | IBBA | ||
5. | P.Suresh Kumar | IBCA | ||
6. | H.Sakthi Balan | IBCA | ||
7. | K.Abi Manyu | IBA Tamil | ||
8. | C.Selva Kumar | IBA History | ||
9. | M.Kavi Selvan | I BA History | ||
10 | M.Mohamed Kasim | IIB.Sc IT |
1 | MUTA Athletics Inter-Collegiate Meet 2018-2019VOC College,Thoothkudi 01.09.2018 to 02.09.2018 | N. Mohan Kumar II B.A English | 400mts | Bronze |
2. | B. Sathish Kumar I B.A History | 200mts | Gold | |
3. | 400mts | Gold | ||
4. | B. Ernst Praveen Daya I B.A History | Javelin Throw | Silver | |
5. | B. Rishap Raj I B.A History | 110mts Hurdles | Bronze | |
6. | High Jump | Gold | ||
7. | M. Ajith Kumar I B.A History | 5000mts | Gold | |
8. | M. Manju II B.A History | 200mts | Silver | |
9 | High Jump | Silver | ||
10. | E. Sudha II B.Com Finance | 200mts | Gold | |
11. | 400mts | Gold | ||
12. | M. Arumuga Kani I B.A History | 1500mts | Bronze | |
13. | C. Subbulakshmi II B.A History | 1500mts | Gold | |
14. | 5000mts | Gold | ||
15. | G. Suguna II B.Com | Shot Put | Gold | |
16. | P. Sobiya III B.Sc Physics | 100mts | Gold | |
17. | Long Jump | Gold |
1 | Einstein Sports Leaque-2019 held on1st to 3rd February 2019, Organised by Dept of Phy Edu, Einstein college of Arts & Science | S.Atchaya I B.com | Volleybal | Gold |
2. | G.Rabith I B.Com | |||
3. | S.Selva Soundariya II M.A History | |||
4. | K.Bismi Sifana II B.Com Fin | |||
5. | P.Sunathi I B.A English | |||
6. | J.Navis Rathana Pakiyam I .B.A English | |||
7. | A.Anshya I B.A English | |||
8. | P.Pavithra II B.A English | |||
9. | K.Poornim |
1 | Einstein Sports Leaque-2019 held on1st to 3rd February 2019, Organised by Dept of Phy Edu, Einstein college of Arts & Science. | M.Kaviselvan I B.A History | Basket ball | Silver |
2. | D.Ragul I.B.A History | |||
3. | C.Selvakumar I.B.A History | |||
4. | A.Sivaperumal I B.A English | |||
5. | P.Suresh Kumar I.BCA | |||
6. | M.Mohamed Kasim II Bsc.IT | |||
7. | M.Mohideen Abdul Rahuman I B.Com (F) |
1 | Einstein Sports Leaque-2019 held on1st to 3rd February 2019, Organised by Dept of Phy Edu, Einstein college of Arts & Science. | G.Selvin I B.Com | Volleyball | Gold |
2. | M.Asbak Meeran II B.Com | |||
3. | B.Venkatesh BLIS | |||
4. | J.Sivaramakirshnan I B.A Tamil | |||
5. | K.Shiva Sankar B.Sc CS | |||
6. | S.M.Syed Siradeen Appas B.A ISlamic | |||
7. | A.Mohideen Meera Sahib B.A Islamic | |||
8. | A.Mohamed Sadham Hussain B.Com B | |||
9. | Peer Mohamed B.Com B | |||
10. | S.Nilamudeen B.A Tamil | |||
11. | M.Mohamed Fazil B.Sc. IT | |||
12. | A.Najmul Akffen B.Com A |
1 | Einstein Sports Leaque-2019 held on1st to 3rd February 2019, Organised by Dept of Phy Edu, Einstein college of Arts & Science. | M.Arun Basker II B.A English | Football | Gold |
2. | M.M.Shahul Hameed III B.B.A | |||
3. | J.Manj IB.A English | |||
4. | B.A.Mohamed Azhardeen II B.A Hitory | |||
5. | R.Yasar Arafath II B.B.A | |||
6. | S.Noorul Ameen I B.B.A | |||
7. | Mohamed Roshan II.B.Com Fin | |||
8. | I. Mohamed Ashiqu II BSc.Mic Bio | |||
9. | M.M Abdul Hameed Farees III B.A English | |||
10. | S.S.JAvel Hakkeem I B.A Arabic | |||
11. | S.Abdullah I .B.Com | |||
12. | Jamalldeen Navavi I B.Com |
1 | 50th Golden Jubilee Celebration Of Formation Of Tamil Nadu Athletic Meet Held At Anna Stadium, Tirunelveli On 19.07.18. | B. Sathish Kumar, I B.A History | 100mts | Gold |
2. | K.Ramalakshmi,IIBA History | 100mts | Gold | |
3. | M.Manju,IIB.Com(F) | High Jump | Gold | |
4. | M.Mahesh ,IIIBA History | Long Jump | Silver | |
5. | E. Sudha,II B.Com Finance | 100mts | Silver | |
6. | P. Sobiya, III B.Sc Physics | Long Jump | Silver | |
7. | P.Subbulakshmi,IIBA History | 100mts | Bronze |
1. | P.Chithaiya | II M.Sc Zoology | 69-75Kg | Silver |
1. | District Athletic Association Meets Held At Anna Stadium, Tirunelveli On 01.08.18. | B. Sathish Kumar, I B.A History | 200,400mts | Gold |
2. | P.Subbulakshmi,IIBA History | 800mts | Gold | |
3. | G.Muthu Pon Selvam, I B.A History | 5000,1500mts | Gold | |
4. | M.Ajith Kumar, I B.A History | 5000mts | Gold | |
5. | G.Suguna,IIB.Com | Shot Put | Gold | |
6. | B.Ernst Praveen prabhu Daya IBA History | Javelin Throw | Gold | |
7. | N.Mohan Kumar, IIIBA English | 400mts | Bronze |
1. | Einstein Sports Leaque-2019 held on1st to 3rd February 2019, Organised by Dept of Phy Edu, Einstein college of Arts & Science. | G.Selvin I B.Com | Volleyball | Gold |
2. | M.Asbak Meeran II B.Com | |||
3. | B.Venkatesh BLIS | |||
4. | J.Sivaramakirshnan I B.A Tamil | |||
5. | K.Shiva Sankar B.Sc CS | |||
6. | S.M.Syed Siradeen Appas B.A ISlamic | |||
7. | A.Mohideen Meera Sahib B.A Islamic | |||
8. | A.Mohamed Sadham Hussain B.Com B | |||
9. | Peer Mohamed B.Com B | |||
10. | S.Nilamudeen B.A Tamil | |||
11. | M.Mohamed Fazil B.Sc. IT | |||
12. | A.Najmul Akffen B.Com A |
SL NO | NAME | CLASS | SPORTS/GAMES | POSITION | ROLL NO | |
---|---|---|---|---|---|---|
1 | District Level CM Trophy Athletic Meet held on 29th January 2019 at Anna stadium, pallayamkottai . | K. Ramalakshmi | 2nd BA His | 400mts | Gold | 17AHS21 |
2 | P. Subbulakshmi | 2nd BA His | 100mts | Gold | 17AHS28 | |
3 | E. Sudha | 2nd B.Com | 100mts | Silver | 17SCF30 | |
4 | M. Manju | 2nd BA His | High Jump | Gold | 17AHS15 | |
5 | C. Subbulakshmi | 2nd BA His | 3000mts | Bronze | 17AHS26 | |
6 | P. Sobiya | 3rd B.Sc Phy | Javelin Throw | Gold | 16APH21 | |
7 | G. Suguna | 2nd B.Com | Discuses Throw | Silver | 17ACO31 | |
8 | M. Anusha | 2nd BA His | Weight Lifting | Gold | 17AHS03 | |
9 | S. Banumathy | 2nd B.Sc Maths | Table Tennis(S) | Gold | 17SMA06 | |
10 | B. Priya | 1st B.Com | Table Tennis(S) | Silver | 18ACO32 | |
11 | S. Banumathy | 2nd B.Sc Maths | Table Tennis(D) | Gold | 17SMA06 | |
12 | K. Bismi Sifana | 2nd B.Com (F) | Table Tennis(D | Gold | 17SCF02 | |
13 | G. Muthu Pon Selvam | 1st BA His | 5000mts | Gold | 18AHS12 | |
14 | M. Ajith Kumar | 1st BA His | 5000mts | Gold | 18AHS15 | |
15 | V. Kannan | 1st BA His | 5000mts | Silver | 18AHS18 | |
16 | B. Sathish Kumar | 1st BA His | 100mts | Gold | 18AHS61 | |
17 | B. Ernst Praveen Prabhu Dhaya | 1st BA His | Javelin Throw | Silver | 18AHS38 | |
18 | M. Mahesh | 3rd BA His | Long Jump | Gold | 16AHS30 | |
19 | B. Rishap Raj | 1st BA His | High Jump | Bronze | 18AHS59 | |
20 | G. Amirtha Raj | 3rd BA History | Weight Lifting | Silver | 16AHS18 | |
21 | S. Venkatesh | 3rd B.Sc IT | Weight Lifting | Gold | 16SIT47 | |
22 | Handball Team - Men | - - | - - | Silver | - | |
23 | Basketball Team - Men | - - | - - | Bronze | - |
In the 28th M.S.University Inter-Collegiate Athletics Meet- 2018-2019 held at Anna Stadium from 24th to 26th October 2018, Our College both Men & Women Athletic Team got Overall Championship 2018-2019 consecutively for the 2nd time in M.S.University History also in the History of Sadakthullah Appa College |
In the MUTA Inter-Collegiate Athletics Meet- 2018-2019 held at VOC College on 1st September and 2nd September 2018. Our College both Men & Women Athletic Team got Overall Championship 2018-2019, 1st time in Sadakathullah Appa College History. |
In the 28th M.S.University Inter-Collegiate Cross Country Race 2018-2019 held at M.S.University Campus on 22nd September -2018, Our College Men Team got Overall Championship and also Women got Over all Third Position 1st time in Sadakathullah Appa College History. |
In the 28th M.S.University Inter-Collegiate Athletics Meet- 2018-2019 held at Anna Stadium from 24th to 26th October 2018. In the history of Manonmaniam Sundaranar University record holders in Athletic, Heptathlon event A record that was standing from the year of 1994-95 has been broken by our college Athlete P.Sobiya 3rd B.Sc Physics with the points of 3338 points. The earlier record was 3025 points |
In the 28th M.S.University Inter-Collegiate Athletics Meet- 2018-2019 held at Anna Stadium from 24th to 26th October 2018. In the history of Manonmaniam Sundaranar University record holders in Athletic, Pole Vault event in the year of 2017-2018 The Record has been broken by our college Athlete M.Manju of 2nd B.A History with the perfomance of 3.20mtr Height . The earlier record was 3.10mtr Height. |
It’s a great pleasure for me to place on record my hearty congratulations to all the Winning Teams that have brought laurels to our college. This year we conducted the following Inter – Department Tournaments for Men Students:
Chess, Carom Single , Carom Doubles , Table Tennis , Tennis Singles and Doubles, Badminton Single and Doubles , Ball Badminton Doubles , Cricket , Foot Ball, Handball, Volley Ball , Kho-Kho and Basket Ball Tournaments.
We also conducted the following Tournaments for Women Students: Chess, Carrom Singles, Carrom Doubles, Badminton Singles, Badminton Doubles, Ball Badminton, Table Tennis, Volleyball, Hand ball, Kho-Kho and Throw Ball.
With an intention to encourage our staff members (Men & Women), we conducted the following Tournaments for the Teaching and Non – Teaching Staff separately, Chess, Badminton Singles and Doubles Volley Ball and Cricket tournaments. These events for the Teaching and Non – Teaching staffs were conducted to make them physically fit and mentally happy.
On the occasion of the 48th Annual Sports Day being held today, Mr. Antony A Thomas, Managing Director, Nova Carbons India Private Limited, has been kind enough to declare the sports meet open and to give away the prizes to the winners in various events.
The members of the sports council and I place on record our deep sense of Gratitude to the respectable members of the Managing Committee for encouraging Sports and games activities in our college. I specially thank our Management for giving quota in admission to sports students and also giving concession in Boarding and Lodging charges.
I am really proud to announce the following Endowments instituted for Sports and games at our college.
1. The Shenbagammal Duraisami Memorial Endowment has been instituted by Miss Kanna.
2. The SCAD Endowment has been instituted by Thiru S. Cletus Babu, Correspondent, Francis Xavier Engineering College, Tirunelveli.
3. The M.K.M. Banu Buhari Endowment has been instituted by M/s M.K.M. Jewellers Tirunelveli. ( This endowment is to support sportswomen in sports)
Finally, I record my deep sense of gratitude to the respectable members of the Managing Committee and the young and energetic Principal who is the strong pillar of support and who works very hard to take our college to great heights of glory and grandeur by showing his personal interest in promoting sports and games.
My thanks are due to the Director of Unaided courses Dr.A. Abdul Kader, Dr.S.M. Abdul Kader Dean of Sports, for his encouragement. My department colleague Mr.M.Syed Ali’s P. Subathra and Subramanian for their assistance in all activates deserves an appreciation here. I thank the Students’ council for sponsoring the Inter – Departmental Tournament. I offer my humble gratitude to the managers of the various Teams and Heads of the various departments. I thank the teaching staff, the non –teaching staff, NCC officer and Cadets, players and Captains for their contributions in the successful conduct of various sports events in the campus. I pray that Allah, the Benevolent showers His blessing on every one of us and also on our esteemed institution to march forward nobly with success.
Ameen.