The NSS units of our College have been very active and vibrant in taking philanthropic initiatives to reach out to the society. A total of six NSS units with six programme officers are in place to serve the society. The activities of our college NSS units are as follows:
Date | Event | Values, Skills Inculcated |
---|---|---|
29.06.2018 | International Yoga Day | Importance of Yoga |
15.08.2018 | Independence Day | Role of our Freedom Fighters |
06.09.2018 | NSS Orientation Programme | Orient the 1st Yr Students in What is NSS? |
07.09.2018 | Tree Plantation | Green Campus |
24.09.2018 | NSS Day | Importance of NSS |
12.10.2018 | Blood Donation Camp | Donate Blood , Save Lives |
26.10.2018 | Free Medical Camp | Importance of One’s Physical Health |
31.10.2018 | National Unity Day | To Safe Guard the Unity of Our Country |
02.11.2018 | Anti Plastic Rally | To Avoid Plastics |
11.12.2018 | Anti Alcohol Rally | The Hazards of Drinking Alcohol |
18.12.2018 | Tree Plantation | Green Campus |
21.12.2018 | J.D.Office Cleaning | - |
31.12.2018 | Campus Cleaning | To Keep the Surrounding Neat and Tidy |
03.01.2019 | F.N Campus Cleaning | To Keep the Surrounding Neat and Tidy |
03.01.2019 | A.N Campus Cleaning | To Keep the Surrounding Neat and Tidy |
04.01.2019 | Campus Cleaning | To Keep the Surrounding Neat and Tidy |
07.01.2019 | Campus Cleaning | To Keep the Surrounding Neat and Tidy |
08.01.2019 | Campus Cleaning | To Keep the Surrounding Neat and Tidy |
27.01.2019 | Mini Marathon Race | The Importance of Marathon |
01.02.2019 | Plastic Usage + Dengue Awareness | Awareness Against Dengue+Plastic |
08.02.2019 | National De-Worming Day | The Importance of De-Worming |
Date | Level (College / University/ District/ State / National) | Name of the Volunteer | Award |
---|---|---|---|
25.09.2018 | State | Saranya I B.Sc. chemistry | II Prize Poetry Writing |
25.09.2018 | State | Kamala devi I B.Sc. Comp Sci | II Prize Slogan Writing |
I am elated to register on this occasion that our NSS volunteers have been very actively participating in competitions and winning prizes at state and university levels. There were 100 representations by the NSS volunteers at the university level, 14 representations at the state level and 2 representations at the national level. Two of our volunteers have won state level awards.