The Research Department of Commerce inaugurated its Association on 02.08.2017. Dr. Eugine Franco of St. Xavier’s College, Tirunelveli, was the Guest speaker. The Department organized a National Level Seminar on the topic Changes in Indirect Taxes and its Challenges on 14.03.2018. Mr. N. Sethu Raj, Assistant Commissioner of Customs, Tuticorin; and Dr. N. Ramalingam, Associate Professor, Trivandrum, were the Resource Persons.
| S. No. | Name | Class | Event | Date | Venue | Prize |
|---|---|---|---|---|---|---|
| 1. | E. Valli | II M.Com | Conference | 22.02.2018 | Parasakthi College for Women Courtallam | Participation |
| 2. | S. Nisha | II M.Com | Conference | 22.02.2018 | Parasakthi College for Women Courtallam | Participation |
| 3. | Karthik | II M.Com | Conference | 22.02.2018 | Parasakthi College for Women Courtallam | Participation |
| 4. | N. Mariammal | I M.Com | Seminar | 22.02.2018 | Wavoo Wajeeha College | Participation |
| 5. | S. Riswana | I M.Com | Seminar | 22.02.2018 | Wavoo Wajeeha College | Participation |
| 6. | S. Sri Devi | I M.Com | Seminar | 16.12.2017 | Thiruvalluvar College | Participation |
| 7. | N. Nisha | I M.Com | Seminar | 16.12.2017 | Thiruvalluvar College | Participation |
| 8. | N. Mariammal | I M.Com | Seminar | 16.12.2017 | Thiruvalluvar College | Participation |
| 9. | P. Santhiya | I M.Com | Seminar | 16.12.2017 | Thiruvalluvar College | Participation |
| 10. | Padmavathi | I IM.Com | Conference | 01.03.2018 | St. John’s College | Participation |
| 11. | M. Asbak Meeran | I B.Com | Volleyball | 06.01.2018 to 07.01.2018 | Anna Stadium | I |
| 12. | K. Bhagkia Lakshmi | I B.Com | Fashion Corporate Walk | 12.02.2018 | St. Xavier’s College | III |
| 13. | M.S. Subbu Lakshmi | I B.Com | Fashion Corporate Walk | 12.02.2018 | St. Xavier’s College | III |
| 14. | Nivetha | I B.Com | Fashion Corporate Walk | 12.02.2018 | St. Xavier’s College | III |
| 15. | Uma Parvathi | I B.Com | Fashion Corporate Walk | 12.02.2018 | St. Xavier’s College | III |
| 16. | Krishna Veni | I B.Com | Fashion Corporate Walk | 12.02.2018 | St. Xavier’s College | III |
| 17. | Banumathi | I B.Com | Fashion Corporate Walk | 12.02.2018 | St. Xavier’s College | III |
| 18. | Mariammal | I B.Com | Fashion Corporate Walk | 12.02.2018 | St. Xavier’s College | III |
| 19. | Keerthika | I B.Com | Fashion Corporate Walk | 12.02.2018 | St. Xavier’s College | III |
| 20. | M. Asbak Meeran | I B.Com | Volleyball | 19.12.2017 to 21.12.2017 | Anna Stadium | II |
| 21. | M. Maharajan | III B.Com. | Conference | 02.03.2018 to 03.03.2018 | Alagappa University | Participation |
| 22. | M. Mathisingh | III B.Com. | Conference | 02.03.2018 to 03.03.2018 | Alagappa University | Participation |
| 23. | M. Shunmuga Sundaram | III B.Com. | Conference | 02.03.2018 to 03.03.2018 | Alagappa University | Participation |
| 24. | G. Thambu Ganesh | III B.Com. | Conference | 02.03.2018 to 03.03.2018 | Alagappa University | Participation |
| 25. | K. Hariharan | II B.Com. | Conference | 02.03.2018 to 03.03.2018 | Alagappa University | Participation |
| 26. | S. Selvaraj | II B.Com. | Conference | 02.03.2018 to 03.03.2018 | Alagappa University | Participation |
| 27. | A. Muthu Selvam | II B.Com. | Conference | 02.03.2018 to 03.03.2018 | Alagappa University | Participation |
| 28. | J. Santhana Merlin | II B.Com. | Conference | 02.03.2018 to 03.03.2018 | Alagappa University | Participation |
| 29. | K. Esakki Bala | II B.Com. | Conference | 02.03.2018 to 03.03.2018 | Alagappa University | Participation |
| 30. | K. Bismi Sifana | I B.Com Finance | Sports Table Tennis | 23.07.2017 | Parasakthi College for Women Courtallam | II |
| 31. | S. Abinav | I B.Com Finance | Sports | 13.12.2017 | Rural Hand Ball Association Match Maharastra | Gold Medal |
| 32. | S. Nagaraj | III B.Com Finance | Conference Attended | 22.02.2018 | Parasakthi College for Women Courtallam | Attended |
| 33. | M. W. Sahul Hameed | III B.Com Finance | Conference Attended | 22.02.2018 | Parasakthi College for Women Courtallam | Attended |
| 34. | J. Umar Farook | III B.Com Finance | Conference Attended | 22.02.2018 | Parasakthi College for Women Courtallam | Attended |
| 35. | S. Saran Raj | III B.Com Finance | Conference Attended | 22.02.2018 | Parasakthi College for Women Courtallam | Attended |
| 36. | M. Manicka Vignesh | III B.Com Finance | Conference Attended | 22.02.2018 | Parasakthi College for Women Courtallam | Attended |
| 37. | M. Mohammed Abubakker | III B.Com Finance | Conference Attended | 22.02.2018 | Parasakthi College for Women Courtallam | Attended |
| 38. | R. Jokil Raja | III B.Com Finance | Conference Attended | 22.02.2018 | Parasakthi College for Women Courtallam | Attended |
| 39. | I. Mohammed Nasil | III B.Com Finance | Conference Attended | 22.02.2018 | Parasakthi College for Women Courtallam | Attended |
| 40. | S.Divya | II B.Com Finance | International Conference Attended | 01.03.2018 | St. John’s College Palayamkottai | Attended |
| 41. | S. Manthra | II B.Com Finance | International Conference Attended | 01.03.2018 | St. John’s College Palayamkottai | Attended |
| 42. | T. Valliammal | II B.Com Finance | International Conference Attended | 01.03.2018 | St. John’s College Palayamkottai | Attended |
| 43. | M. Sermajothi | II B.Com Finance | International Conference Attended | 01.03.2018 | St. John’s College Palayamkottai | Attended |
| 44. | S. Swetha | I B.Com Finance | Quiz | 16.02.2018 | Sri Paramakalyani College Alwarkurichi | I |
| 45. | S. Snegha Dharshini | I B.Com Finance | Quiz | 16.02.2018 | Sri Paramakalyani College Alwarkurichi | I |
| 46. | J. Punitha Mary | I B.Com Finance | Quiz (Ad-Zap) | 16.02.2018 | Sri Paramakalyani College Alwarkurichi | I |
| 47. | Shiny Thomas | I B.Com Finance | Quiz (Just in time) | 19.01.2018 | St. Xavier’s College Palayamkottai | III |
| 48. | Shiny Thomas | I B.Com Finance | Quiz (Torncoat) | 12.02.2018 | St. Xavier’s College Palayamkottai | III |
| 49. | M. Kalaiarsi | II B.Com Finance | National Seminar | 01.02.2018 | Wavoo Wajeeha Women’s College Kayalpatnam | Attended |
| 50. | S. Manthra | II B.Com Finance | National Seminar | 01.02.2018 | Wavoo Wajeeha Women’s College Kayalpatnam | Attended |
| 51. | Nagadurga | II B.Com Finance | National Seminar | 01.02.2018 | Wavoo Wajeeha Women’s College Kayalpatnam | Attended |
| 52. | M. Sathiya Lakshmi | II B.Com Finance | National Seminar | 01.02.2018 | Wavoo Wajeeha Women’s College Kayalpatnam | Attended |
| 53. | M. Sermajothi | II B.Com Finance | National Seminar | 01.02.2018 | Wavoo Wajeeha Women’s College Kayalpatnam | Attended |
| 54. | Sharmila Baby | II B.Com Finance | National Seminar | 01.02.2018 | Wavoo Wajeeha Women’s College Kayalpatnam | Attended |
| 55. | Suga Priya | II B.Com Finance | National Seminar | 01.02.2018 | Wavoo Wajeeha Women’s College Kayalpatnam | Attended |
| 56. | C. Vasanthi | II B.Com Finance | National Seminar | 01.02.2018 | Wavoo Wajeeha Women’s College Kayalpatnam | Attended |
© 2021 Sadakathullah Appa College. All Rights Reserved.