Governance |
Perspective Plans |
Contribution of Teachers in Decision Making Bodies |
Nature of Governance |
Strategic Plan and Deployment Document |
Various Committees |
ACADEMIC YEAR | Committees | REPORT |
---|---|---|
2016-17 | View | |
2017-18 | View | |
2018-19 | View | |
2019-20 | View | |
2020-21 | View |
Strategic Plan and Deployment Document |
Strategic plan |
Future plans |
Various Committees and activities |
Functioning of the Statutory Bodies , Organogram |
Statutory Bodies |
List Representation of Teachers in the Statutory bodies |
Functions |
Organogram |
Administration |
Finance and Accounts |
Student Admission and Support |
Examination |
Welfare Measures and Faculty Empowernment |
Additional information |
ACADEMIC YEAR | Number of Teachers Benefitted | Supporting Documents |
---|---|---|
2016-17 | 87 | View |
2017-18 | View | |
2018-19 | 16 | View |
2019-20 | 15 | View |
2020-21 | 87 | View |
Additional Information |
ACADEMIC YEAR | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|
Number of Programs Organized | 3 | 5 | 4 | 7 | 18 |
Report | View | View | View | View | View |
ACADEMIC YEAR | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|
Number of Teachers attended Professional Development Programmes | 25 | 110 | 62 | 65 | 156 |
Report | View | View | View | View | View |
Additional Information |
Internal / External Financial Audits |
Additional Information |
ACADEMIC YEAR | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|
Amount (in Lakhs) | 61.025 | 57.03 | 66.512 | 72.7667 | 82.422 |
Supporting Documents | View | View | View | View | View |
Annual Statement of Accounts | |||||
Additional Information |
Funds Received from Various Agencies |
Additional information |
IQAC Initiative |
Seed money & Incentives for Research Development |
Online Teaching, Learning and Evaluation |
QUALITY INITIATIVES | SUPPORTING DOCUMENTS |
---|---|
Meetings of the IQAC | View |
Collaborative with other Institutions | View |
Participation in NIRF | View |
Other Quality Audit | View |
E Copies of Accreditation and Certification | View |
AQAR | View |
Any Additional Information | View |