| Governance |
| Perspective Plans |
| Contribution of Teachers in Decision Making Bodies |
| Nature of Governance |
| Strategic Plan and Deployment Document |
| Various Committees |
| ACADEMIC YEAR | Committees | REPORT |
|---|---|---|
| 2020-21 | View | |
| 2021-22 | View |
| Strategic Plan and Deployment Document |
| Strategic plan |
| Future plans |
| Various Committees and activities |
| Functioning of the Statutory Bodies , Organogram |
| Statutory Bodies |
| List Representation of Teachers in the Statutory bodies |
| Functions |
| Organogram |
| Administration |
| Finance and Accounts |
| Student Admission and Support |
| Examination |
| Welfare Measures and Faculty Empowernment |
| Additional information |
| ACADEMIC YEAR | Number of Teachers Benefitted | Supporting Documents |
|---|---|---|
| 2020-21 | 87 | View |
| 2021-22 | 87 | View |
| Additional Information | ||
| ACADEMIC YEAR | 2020-21 | 2021-22 |
|---|---|---|
| Number of Programs Organized | 18 | 3 |
| Report | View | View |
| ACADEMIC YEAR | 2020-21 | 2021-22 | |||
|---|---|---|---|---|---|
| Number of Teachers attended Professional Development Programmes | 156 | 146 | |||
| Report | View | View | |||
| Additional Information | |||||
| Internal / External Financial Audits |
| Additional Information |
| ACADEMIC YEAR | 2020-21 | 2021-22 | |||
|---|---|---|---|---|---|
| Amount (in Lakhs) | 82.422 | 30.87646 | |||
| Supporting Documents | View | View | |||
| Annual Statement of Accounts | |||||
| Additional Information | |||||
| Funds Received from Various Agencies |
| Additional information |
| IQAC Initiative |
| Seed money & Incentives for Research Development |
| Online Teaching, Learning and Evaluation |
| QUALITY INITIATIVES | SUPPORTING DOCUMENTS |
|---|---|
| Meetings of the IQAC | View |
| Collaborative with other Institutions | View |
| Participation in NIRF | View |
| Other Quality Audit | View |
| E Copies of Accreditation and Certification | View |
| AQAR | View |
| Any Additional Information | View |
© 2021 Sadakathullah Appa College. All Rights Reserved.