| Tamil | |||||
|---|---|---|---|---|---|
| PART I Tamil | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 
| BA Tamil | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 
| Arabic | |||||
|---|---|---|---|---|---|
| Part I Arabic | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 
| BA Arabic | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 
| History | |||||
|---|---|---|---|---|---|
| BA History | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 
| MA History | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 
| Economics | |||
|---|---|---|---|
| BA Economics | 2020-2021 | 2019-2020 | |
| Commerce Finance | |||||
|---|---|---|---|---|---|
| B. Com Finance | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 
| Business Administration | |||||
|---|---|---|---|---|---|
| BBA | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 
| Physics | |||||
|---|---|---|---|---|---|
| B.Sc Physics | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 
| M.Sc Physics | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 
| Chemistry | |||||
|---|---|---|---|---|---|
| B.Sc Chemistry | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 
| M.Sc Chemistry | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | |
| Zoology | |||||
|---|---|---|---|---|---|
| B.Sc Zoology | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 
| M.Sc Zoology | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | |
| Information Technology | |||||
|---|---|---|---|---|---|
| B.Sc Information Technology | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 
| Computer Applications | |||||
|---|---|---|---|---|---|
| BCA | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 
| Library and Information Science | |||
|---|---|---|---|
| B.Lib Sci | 2020-2021 | 2019-2020 | 2018-2019 | 
| Microbiology | |||||
|---|---|---|---|---|---|
| B.Sc Microbiology | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 
| M.Sc Microbiology | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 
| Nutrition and Dietetics | |||||
|---|---|---|---|---|---|
| B.Sc Nutrition and Dietetics | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 
| M.Sc Nutrition and Dietetics | |||||
| Psychology | |||
|---|---|---|---|
| B.Sc Pyschology | 2020-2021 | ||
              © 2021 Sadakathullah Appa College. All Rights Reserved.